# RichTracks

| Field                        | Short Description                                                               |
| ---------------------------- | ------------------------------------------------------------------------------- |
| Id                           | unique id of rich track                                                         |
| TrackToken                   | Track Token                                                                     |
| DeviceToken                  | Device Token                                                                    |
| IncomingTrackId              | Incoming track id                                                               |
| StartDate                    | Start Date                                                                      |
| EndDate                      | End Date                                                                        |
| Distance                     | Distance in km                                                                  |
| Duration                     | Duration in minutes                                                             |
| AccelerationCount            | Acceleration Count per Track                                                    |
| DecelerationCount            | DecelerationCount per Track                                                     |
| Rating                       | 5-star Scoring                                                                  |
| PhoneUsage                   | Phone Usage in minutes                                                          |
| TrackOrigin                  | Track source from application or Machine Learning                               |
| OriginChanged                | Flag of changing track source                                                   |
| AddressStart                 | Address Start from Here                                                         |
| AddressFinish                | AddressFinish from Here                                                         |
| DistanceGPS                  | DistanceGPS - distance based on enriched data km                                |
| Urban                        | City Flag; 1-City; 0-rest                                                       |
| Region                       | Region from start point                                                         |
| Country                      | Country from start point                                                        |
| RatingOverSpeed              | 5-star RatingOverSpeed                                                          |
| RatingAcceleration           | 5-star RatingAcceleration                                                       |
| <p>RatingPhoneUsage <br></p> | 5-star RatingPhoneUsage                                                         |
| OverSpeedMileage             | Mileage with 10-20 OverSpeed in km (over km/h)                                  |
| MidOverSpeedMileage          | Mileage with 20-30 OverSpeed in km (over km/h)                                  |
| HighOverSpeedMileage         | Mileage with 30+ OverSpeed in km (over km/h)                                    |
| OriginalTrackOrigin          | If track origin is changed; original track origin moves to this field           |
| CompanyId                    | Id of company                                                                   |
| RushHours                    | Driving time in rush hours in minute (8-10, 17-19)                              |
| NightHours                   | Driving time in night hours in minute (23-6)                                    |
| DailyHours                   | Driving time in other hours in minute                                           |
| RatingDeceleration           | 5-star RatingDeceleration                                                       |
| MaxSpeed                     | Average Speed (km/h)                                                            |
| AverageSpeed                 | Average Speed (km/h)                                                            |
| PhoneUsageKm                 | <p>Phone Usage in km<br>shared 1 if ride is shared with other user</p>          |
| citystart                    | Start City                                                                      |
| cityfinish                   | Finish City                                                                     |
| updatedt                     | date of update in DB                                                            |
| corneringcount               | Number of cornering within the trip                                             |
| ratingcornering              | 5-star RatingCornering                                                          |
| beaconid                     | Euclidean norm of the difference between enriched and incoming points in meters |
| deviationmeters              | Euclidean norm of the difference between enriched and incoming points in meters |
| vehicletoken                 | Vehicle Token                                                                   |
| datecreated                  | date of creation in DB                                                          |
