# Get started - Statistics and Scoring API

## Use cases

|                                                                                                                                                | **User - Personal** | **Admin - User(s)**      | **Admin - Consolidated** |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ------------------------ | ------------------------ |
| Single user (Device Token)                                                                                                                     | +                   | +                        | —                        |
| List of users                                                                                                                                  | —                   | + (by users)             | —                        |
| InstanceID / User Group                                                                                                                        | —                   | —                        | + (average)              |
| Filter by [**tags**](https://docs.telematicssdk.com/sdk-features/tags)                                                                         | +                   | +                        | +                        |
| Suits for                                                                                                                                      | **Mobile APP**      | **Back-end integration** | **Back-end integration** |
| [Authorization](https://docs.telematicssdk.com/back-end-to-back-end-integration/authentication#authorization-types) (JWT Bearer / AccessToken) | as User             | as Admin                 | as Admin                 |
| Statistics                                                                                                                                     | +                   | +                        | +                        |
| Statistics Daily                                                                                                                               | +                   | +                        | +                        |
| Risk Score                                                                                                                                     | +                   | +                        | +                        |
| Risk Score Daily                                                                                                                               | +                   | +                        | +                        |
| Eco Score                                                                                                                                      | +                   | +                        | —                        |
| Latest Scoring Date                                                                                                                            | +                   | +                        | —                        |
| Latest Track Date                                                                                                                              | +                   | +                        | —                        |

{% content-ref url="../authentication" %}
[authentication](https://docs-old.telematicssdk.com/user-statistics-and-analytics/authentication)
{% endcontent-ref %}

{% content-ref url="broken-reference" %}
[Broken link](https://docs-old.telematicssdk.com/user-statistics-and-analytics/get-started-statistics-and-scoring-apis/broken-reference)
{% endcontent-ref %}

{% content-ref url="individual-statistics-and-scorings" %}
[individual-statistics-and-scorings](https://docs-old.telematicssdk.com/user-statistics-and-analytics/get-started-statistics-and-scoring-apis/individual-statistics-and-scorings)
{% endcontent-ref %}

{% content-ref url="accumulated-statistics-and-scorings" %}
[accumulated-statistics-and-scorings](https://docs-old.telematicssdk.com/user-statistics-and-analytics/get-started-statistics-and-scoring-apis/accumulated-statistics-and-scorings)
{% endcontent-ref %}

{% content-ref url="consolidated-scorings-and-statistics" %}
[consolidated-scorings-and-statistics](https://docs-old.telematicssdk.com/user-statistics-and-analytics/get-started-statistics-and-scoring-apis/consolidated-scorings-and-statistics)
{% endcontent-ref %}
