Get started - Statistics and Scoring API
Check this comparison page to choose the correct statistics methods according to your goals
Use cases
User - Personal | Admin - User(s) | Admin - Consolidated | |
Single user (Device Token) | + | + | — |
List of users | — | + (by users) | — |
InstanceID / User Group | — | — | + (average) |
Filter by tags | + | + | + |
Suits for | Mobile APP | Back-end integration | Back-end integration |
Authorization (JWT Bearer / AccessToken) | as User | as Admin | as Admin |
Statistics | + | + | + |
Statistics Daily | + | + | + |
Risk Score | + | + | + |
Risk Score Daily | + | + | + |
Eco Score | + | + | — |
Latest Scoring Date | + | + | — |
Latest Track Date | + | + | — |
Last updated