# How it works

## Simplified data flow

![](/files/-Lw-GQltGitxrwIGTX0i)

## How it works

| Step                                                                                                         |                                                                                                                                                                                                                  | Resources                                                                                                                                                                                                               |
| ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Step 1:** Smartphone <> Telematics SDK                                                                     | The SDK connects to smartphone sensors and automatically gathers information under certain rules. It works in background mode and doesn't require user's interactions with the app to start/stop trip recording. | <p><strong>Article:</strong> </p><p><a href="https://articles-resources.s3-ap-southeast-1.amazonaws.com/Smartphones+are+vectors+of+innovation.pdf">why smartphone telematics is better then hardware telematics</a></p> |
| <p><strong>Step 2:</strong></p><p>Data collection</p>                                                        | The SDK collects high-frequency sensors data from various sensors like GPS, Gyroscope, Accelerometer, Compass, Barometer, etc.                                                                                   | [Telematics Data Sample](https://articles-resources.s3-ap-southeast-1.amazonaws.com/Raw+Data+Example.csv) (example of fields, not a real sample)                                                                        |
| <p><strong>Step 3</strong></p><p>Data processing</p>                                                         | Collected data is going through 5 layers where it is being filtered, normalised, reconstructed, enriched and finally analysed.                                                                                   |                                                                                                                                                                                                                         |
| <p><strong>Step 4</strong></p><p>processed data is unlocked for users, business interfaces and services</p>  | Wide range of methods unlock an endless opportunity for our clients to get different level of data, including raw data, processed data, user statistics, driving scoring, etc.                                   | [API](/user-statistics-and-analytics/get-started-statistics-and-scoring-apis.md)                                                                                                                                        |
| <p><strong>Step 5:</strong></p><p>Work with familiar business application or use our DataHub or BI tools</p> | Detailed analysis and environment for every client to build own models, insights and digital products. The portal is quickly developing. Please, feel free for any feedback if you need any feature.             | [DataHub](https://docs.userdatahub.com/sandbox/sandbox-get-started)                                                                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-old.telematicssdk.com/product-description/introduction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
