RichTrackEvents
Field | Short Description |
id | Event unique id |
richtrackid | Rich Track Id |
type | type of event;Acceleration/Braking/Cornering |
timestart | time of event start |
durationms | Duration of the event with all gaps between acceleration points in ms |
puredurationms | Duration of points with acceleration >= threshold in ms |
speedstart | GPS speed at the beginning of event |
speedstop | GPS speed at the end of event |
speedmedian | Median GPS speed during event |
Accelerations | Type:
Calc type:
|
Accuracy | GPS accuracy during event Calc type:
|
Speed | GPS speed during event Calc type:
|
LatitudeStart | Latitude of event start |
LongitudeStart | Longitude of event start |
LatitudeFinish | Latitude of event finish |
LongitudeFinish | Longitude of event finish |
PhoneUsagePoints | Indicator of phone usage in this event; based on ML algorithm; if 1 then event is ignored; 1-we don’t use event |
fitstresholds | Indicator of event adequacy; based on ML algorithm; 1-we use event |
Last updated