# RichTrackEvents

| Field            | Short Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| id               | Event unique id                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| richtrackid      | Rich Track Id                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| type             | type of event;Acceleration/Braking/Cornering                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| timestart        | time of event start                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| durationms       | Duration of the event with all gaps between acceleration points in ms                                                                                                                                                                                                                                                                                                                                                                                                                   |
| puredurationms   | Duration of points with acceleration >= threshold in ms                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| speedstart       | GPS speed at the beginning of event                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| speedstop        | GPS speed at the end of event                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| speedmedian      | Median GPS speed during event                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Accelerations    | <p></p><p>Type:</p><ul><li>Direct - in direction of movement</li><li>Lateral - perpendicular to the movement direction</li><li>Vertical - vertical acceleration</li></ul><p>Calc type:</p><ul><li>Without postfix - at the beginning of event</li><li>min - minimum during event</li><li>max - maximum during event</li><li>end - at the end of event</li><li>05 - 5%-quantile during event</li><li>95 - 95%-quantile during event</li><li>median - 50%-quantile during event</li></ul> |
| Accuracy         | <p></p><p>GPS accuracy during event</p><p>Calc type:</p><ul><li>Without postfix - at the beginning of event</li><li>min - minimum during event</li><li>max - maximum during event</li><li>end - at the end of event</li><li>05 - 5%-quantile during event</li><li>95 - 95%-quantile during event</li><li>median - 50%-quantile during event</li></ul>                                                                                                                                   |
| Speed            | <p></p><p>GPS speed during event</p><p>Calc type:</p><ul><li>Without postfix - at the beginning of event</li><li>min - minimum during event</li><li>max - maximum during event</li><li>end - at the end of event</li><li>05 - 5%-quantile during event</li><li>95 - 95%-quantile during event</li><li>median - 50%-quantile during event</li></ul>                                                                                                                                      |
| LatitudeStart    | Latitude of event start                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| LongitudeStart   | Longitude of event start                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| LatitudeFinish   | Latitude of event finish                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| LongitudeFinish  | Longitude of event finish                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| PhoneUsagePoints | Indicator of phone usage in this event; based on ML algorithm; if 1 then event is ignored; 1-we don’t use event                                                                                                                                                                                                                                                                                                                                                                         |
| fitstresholds    | Indicator of event adequacy; based on ML algorithm; 1-we use event                                                                                                                                                                                                                                                                                                                                                                                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackevents.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
