Get a single track with waypoints
Get Track
GET
https://mobilesdk.telematicssdk.com/mobilesdk/stage/track/get_track/v1
Get a single track with detailed data. Authorization: DeviceToken in Header
Query Parameters
Name | Type | Description |
---|---|---|
trackToken | string | trackToken (GUID) |
lang | string | en by default |
Headers
Name | Type | Description |
---|---|---|
DeviceToken | string | DeviceToken (GUID) |
Fields Dictionary
Field | Description |
ID | Point ID |
Number | Serial number of point in track |
TotalMeters | Distance since start of track enriched, meters |
Speed | Speed in point (km/h) |
MidSpeed | Average speed since previous point (km/h) |
Point time | Point time |
Latitude | Latitude (enriched, float) |
Longitude | Longitude (enriched, float) |
Height | Height from GPS (sea level, cm) |
Course | Course from GPS (direction of movement in degrees) |
Yaw | Yaw from GPS (horizontal rotation in degrees) |
Lateral | Lateral acceleration |
AlertType | ‘acc’, ‘deacc’ (acceleration and deceleration events) |
AlertValue | AlertValue for specific alert type in m/s2 |
SpeedType | SpeedType (‘norm’, 'mid', 'high') (default settings 0-10-20+) |
SpeedLimit | SpeedLimit for points and direction in km/h |
PhoneUsage | binary (1- Phone is used, 0- Phone is not used) |
Cornering | for cornering events |
Last updated