# RichTrackPoints

| Field            | Short Description                                      |
| ---------------- | ------------------------------------------------------ |
| Id               | Unique if of point                                     |
| RichTrackId      | RichTrackId                                            |
| Number           | Number of point in track                               |
| TotalMeters      | Distance since start of track enriched (meters)        |
| Speed            | Speed in point (km/h)                                  |
| MidSpeed         | Average speed since previous point (km/h)              |
| PointDate        | Point time                                             |
| Latitude         | Latitude (enriched)                                    |
| Longitude        | Longitude (enriched)                                   |
| Height           | Height from GPS                                        |
| Course           | Course from GPS                                        |
| Yaw              | Yaw from GPS                                           |
| Lateral          | Lateral acceleration                                   |
| AlertType        | AlertType acc for acceleration; deacc for deceleration |
| AlertValue       | Value of acceleration/deceleration in m/s2             |
| SpeedType        | Speed type for colouring map                           |
| SpeedLimit       | Speedlimit in km/h                                     |
| PhoneUsage       | PhoneUsage 1 for use of phone                          |
| Acceleration     | Acceleration front value of acceleration in m/s2       |
| Deceleration     | Deceleration front value of deceleration in m/s2       |
| TickTimestamp    | Timestamp                                              |
| Urban            | Flag of city                                           |
| FromSource       | Original or added by enchment point                    |
| LinkIdMatched    | HERE matched id                                        |
| TypicalSpeed     | Speed typical for this point                           |
| RoadType         | Road Type (HERE)                                       |
| Midroute         | Distance since previous point                          |
| Interval         | Duration since previous point                          |
| Turn             | Turn flag (left - right - no turn)                     |
| LaneCount        | Lane Count Number of lanes on the road                 |
| SpeedLimitSource | Partner id 2-Here                                      |
| TotalMetersGPS   | Distance since previous point original                 |
| MidrouteGPS      | Distance since previous point original                 |
| DeviceToken      | DeviceToken                                            |
| CompanyId        | Id of company                                          |
| Cornering        | 1 for cornering                                        |
| Rotation         | Rotation in point                                      |
| Deviation meters | Deviation from associated incoming points              |
| s2index          | Index of google s2 cell; 16-level                      |
| eventid          | id of richtrackevent                                   |
| straightroad     | 1 if curvature of the road is >= 1700                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackpoints.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
