# RichTrackPoints

| Field            | Short Description                                      |
| ---------------- | ------------------------------------------------------ |
| Id               | Unique if of point                                     |
| RichTrackId      | RichTrackId                                            |
| Number           | Number of point in track                               |
| TotalMeters      | Distance since start of track enriched (meters)        |
| Speed            | Speed in point (km/h)                                  |
| MidSpeed         | Average speed since previous point (km/h)              |
| PointDate        | Point time                                             |
| Latitude         | Latitude (enriched)                                    |
| Longitude        | Longitude (enriched)                                   |
| Height           | Height from GPS                                        |
| Course           | Course from GPS                                        |
| Yaw              | Yaw from GPS                                           |
| Lateral          | Lateral acceleration                                   |
| AlertType        | AlertType acc for acceleration; deacc for deceleration |
| AlertValue       | Value of acceleration/deceleration in m/s2             |
| SpeedType        | Speed type for colouring map                           |
| SpeedLimit       | Speedlimit in km/h                                     |
| PhoneUsage       | PhoneUsage 1 for use of phone                          |
| Acceleration     | Acceleration front value of acceleration in m/s2       |
| Deceleration     | Deceleration front value of deceleration in m/s2       |
| TickTimestamp    | Timestamp                                              |
| Urban            | Flag of city                                           |
| FromSource       | Original or added by enchment point                    |
| LinkIdMatched    | HERE matched id                                        |
| TypicalSpeed     | Speed typical for this point                           |
| RoadType         | Road Type (HERE)                                       |
| Midroute         | Distance since previous point                          |
| Interval         | Duration since previous point                          |
| Turn             | Turn flag (left - right - no turn)                     |
| LaneCount        | Lane Count Number of lanes on the road                 |
| SpeedLimitSource | Partner id 2-Here                                      |
| TotalMetersGPS   | Distance since previous point original                 |
| MidrouteGPS      | Distance since previous point original                 |
| DeviceToken      | DeviceToken                                            |
| CompanyId        | Id of company                                          |
| Cornering        | 1 for cornering                                        |
| Rotation         | Rotation in point                                      |
| Deviation meters | Deviation from associated incoming points              |
| s2index          | Index of google s2 cell; 16-level                      |
| eventid          | id of richtrackevent                                   |
| straightroad     | 1 if curvature of the road is >= 1700                  |
