> For the complete documentation index, see [llms.txt](https://docs-old.telematicssdk.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/incomingtrackpoints.md).

# IncomingTrackPoints

| Id                    | Incoming point id                       | Unique points id                                      |
| --------------------- | --------------------------------------- | ----------------------------------------------------- |
| IncomingTrackId       | Incoming track id                       |                                                       |
| Number                | Order number of point in incoming track | Starts from 0                                         |
| TotalMeters           | Meter made to this point (meters)       |                                                       |
| Speed                 | Speed at this timestamp (km/h)          |                                                       |
| PointDate             | Timestamp of point                      |                                                       |
| TickDate              | TickDate                                |                                                       |
| Latitude              | Latitude in degrees                     |                                                       |
| Longitude             | Longitude in degrees                    |                                                       |
| Height                | Height above sea level in centimeters   |                                                       |
| Course                | Course of device in degrees GPS         |                                                       |
| Yaw                   | Maneuvres data                          |                                                       |
| Lateral               | Maneuvres data                          |                                                       |
| Acceleration          | Acceleration in m/s2                    |                                                       |
| Deceleration          | Deceleration in m/s2                    |                                                       |
| TickTimestamp         | Timestamp                               |                                                       |
| DeviceToken           | Token of user                           |                                                       |
| CompanyId             | Id of user's company                    |                                                       |
| AccelerationX         | Acceleration after calc, m/s2           |                                                       |
| AccelerationY         | Acceleration after calc, m/s2           |                                                       |
| AccelerationZ         | Acceleration after calc, m/s2           |                                                       |
| GyroscopeX            | Gyroscope after calc                    |                                                       |
| GyroscopeY            | Gyroscope after calc                    |                                                       |
| GyroscopeZ            | Gyroscope after calc                    |                                                       |
| AccelerationXOriginal | Raw acceleration, m/s2                  |                                                       |
| AccelerationYOriginal | Raw acceleration, m/s2                  |                                                       |
| AccelerationZOriginal | Raw acceleration, m/s2                  |                                                       |
| GyroscopeXOriginal    | Raw Gyroscope                           | in G - iOS; in m/s2 - Android                         |
| GyroscopeYOriginal    | Raw Gyroscope                           |                                                       |
| GyroscopeZOriginal    | Raw Gyroscope                           |                                                       |
| accuracy              | Accuracy of GPS data in meters          | 10 means the points mistake is in radius of 10 meters |
| screenenabled         | 1-enabled 0-disabled                    | \*when users talk on the phone screen enabled is 1    |

###


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/incomingtrackpoints.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
