IncomingTrackPoints
Id | Incoming point id | Unique points id |
IncomingTrackId | Incoming track id | |
Number | Order number of point in incoming track | Starts from 0 |
TotalMeters | Meter made to this point (meters) | |
Speed | Speed at this timestamp (km/h) | |
PointDate | Timestamp of point | |
TickDate | TickDate | |
Latitude | Latitude in degrees | |
Longitude | Longitude in degrees | |
Height | Height above sea level in centimeters | |
Course | Course of device in degrees GPS | |
Yaw | Maneuvres data | |
Lateral | Maneuvres data | |
Acceleration | Acceleration in m/s2 | |
Deceleration | Deceleration in m/s2 | |
TickTimestamp | Timestamp | |
DeviceToken | Token of user | |
CompanyId | Id of user's company | |
AccelerationX | Acceleration after calc, m/s2 | |
AccelerationY | Acceleration after calc, m/s2 | |
AccelerationZ | Acceleration after calc, m/s2 | |
GyroscopeX | Gyroscope after calc | |
GyroscopeY | Gyroscope after calc | |
GyroscopeZ | Gyroscope after calc | |
AccelerationXOriginal | Raw acceleration, m/s2 | |
AccelerationYOriginal | Raw acceleration, m/s2 | |
AccelerationZOriginal | Raw acceleration, m/s2 | |
GyroscopeXOriginal | Raw Gyroscope | in G - iOS; in m/s2 - Android |
GyroscopeYOriginal | Raw Gyroscope | |
GyroscopeZOriginal | Raw Gyroscope | |
accuracy | Accuracy of GPS data in meters | 10 means the points mistake is in radius of 10 meters |
screenenabled | 1-enabled 0-disabled | *when users talk on the phone screen enabled is 1 |
Last updated