Get a list of tracks with paging
Get Tracks
GET
https://mobilesdk.telematicssdk.com/mobilesdk/stage/track/get_tracks/v1
Get a list of tracks Authorization: DeviceToken in header
Query Parameters
Name | Type | Description |
---|---|---|
startDate | string | Time filter. Format: 1990-01-01 by default. You can use "2019-09-10T12:37:49+02:00" |
endDate | string | Time filter. Format: 2019-09-10T12:37:49+02:00" |
lang | string | "en" by default |
pageNumber | string | page number // 0 by default |
pageSize | string | tracks per page (0 = unlimited) // 0 by default |
Headers
Name | Type | Description |
---|---|---|
DeviceToken | string | DeviceToken |
Fields Dictionary
Field | Description |
Draft - received and processed track but without scoring yet Active - processed track with scoring Deleted - processed track which is not participating in user scoring count. Can be changed by these methods | |
AccelerationCount | Number of accelerations per track |
DecelerationCount | Number of brakes per track |
MidOverSpeedMileage | Total mileage with overspeeding more than X km/h |
HighOverSpeedMileage | Total mileage with overspeeding more than X km/h |
TrackOriginCode | OriginalDriver Passanger Bus Train Taxi Bicycle Motorcycle Walking Running Other |
OriginChanged | If track origin was changed (false/true). |
Last updated