# Enriched telematics data

| Table Name                                                                                                                                                            | Short Description                               | Enrichment result                                                                                                                                                                                          |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [RichTracks](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtracks-1)                                 | Enriched tracks with scoring                    | <p></p><ul><li>Final track entity based on RichTrackPoints</li><li>Scores calculated</li><li>Aggregated metrics on track events</li><li>Addresses of start and stop</li></ul>                              |
| [RichTrackPoints](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackpoints)                         | Enriched track points                           | <p></p><ul><li>Track matching to road graph (HERE maps)</li><li>Speed limits (HERE maps)</li><li>Events matched to points (HF and GPS)</li><li>Phone usage (ML)</li><li>Rotation calculated (ML)</li></ul> |
| [RichTrackEvents](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackevents)                         | Enriched events                                 | <p></p><ul><li>Events JSON parsing</li><li>Mapping phone usage to events</li><li>Calculating the index - fitstresholds (ML)</li></ul>                                                                      |
| [RichTrackDetails](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackdetails)                       | Scoring Points for track and 100-scale rankings | <p></p><ul><li>Aggregated points for 2-weeks period</li><li>Scores for track in 100-scale</li></ul>                                                                                                        |
| [UserStatisticDrivingDetails](https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data/userstatisticdrivingdetails) | Scoring for dates                               | <p></p><ul><li>Aggregated scores for 2-weeks period</li></ul>                                                                                                                                              |
