# Enriched telematics data

| Table Name                                                                                                                             | Short Description                               | Enrichment result                                                                                                                                                                                          |
| -------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [RichTracks](/product-description/dataset/dataset-decription/enriched-telematics-data/richtracks-1.md)                                 | Enriched tracks with scoring                    | <p></p><ul><li>Final track entity based on RichTrackPoints</li><li>Scores calculated</li><li>Aggregated metrics on track events</li><li>Addresses of start and stop</li></ul>                              |
| [RichTrackPoints](/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackpoints.md)                         | Enriched track points                           | <p></p><ul><li>Track matching to road graph (HERE maps)</li><li>Speed limits (HERE maps)</li><li>Events matched to points (HF and GPS)</li><li>Phone usage (ML)</li><li>Rotation calculated (ML)</li></ul> |
| [RichTrackEvents](/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackevents.md)                         | Enriched events                                 | <p></p><ul><li>Events JSON parsing</li><li>Mapping phone usage to events</li><li>Calculating the index - fitstresholds (ML)</li></ul>                                                                      |
| [RichTrackDetails](/product-description/dataset/dataset-decription/enriched-telematics-data/richtrackdetails.md)                       | Scoring Points for track and 100-scale rankings | <p></p><ul><li>Aggregated points for 2-weeks period</li><li>Scores for track in 100-scale</li></ul>                                                                                                        |
| [UserStatisticDrivingDetails](/product-description/dataset/dataset-decription/enriched-telematics-data/userstatisticdrivingdetails.md) | Scoring for dates                               | <p></p><ul><li>Aggregated scores for 2-weeks period</li></ul>                                                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-old.telematicssdk.com/product-description/dataset/dataset-decription/enriched-telematics-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
